Availability: | |
---|---|
Quantity: | |
5KG
OEM
Fractional Rubber Bumper Weight Plate Main Technical Parameters
Crossfit Gym Fractional Rubber Weight Plate
TYPE | Colour | Dia.mm | Thickness(mm) |
0.125KG | Yellow | 116mm | 7mm |
0.25KG | Red | 120mm | 10mm |
0.5KG | White | 134mm | 10mm |
1KG | Green | 158mm | 13mm |
1.5KG | Yellow | 174mm | 16mm |
2KG | Blue | 188mm | 17mm |
2.5KG | Red | 210mm | 17mm |
5KG | White | 230mm | 24mm |
You Compose ,We Craft !
Gym Use High Rank Rubber Fractional Bumper Weight Plates .
LOGO is avaiable DRY Durable LOGO Avaiable OEM LOGO Design
Factory Directly Sell Price Guarantee fractional rubber plate quality and delivery time
Fractional Rubber Bumper Weight Plate Main Technical Parameters
Crossfit Gym Fractional Rubber Weight Plate
TYPE | Colour | Dia.mm | Thickness(mm) |
0.125KG | Yellow | 116mm | 7mm |
0.25KG | Red | 120mm | 10mm |
0.5KG | White | 134mm | 10mm |
1KG | Green | 158mm | 13mm |
1.5KG | Yellow | 174mm | 16mm |
2KG | Blue | 188mm | 17mm |
2.5KG | Red | 210mm | 17mm |
5KG | White | 230mm | 24mm |
You Compose ,We Craft !
Gym Use High Rank Rubber Fractional Bumper Weight Plates .
LOGO is avaiable DRY Durable LOGO Avaiable OEM LOGO Design
Factory Directly Sell Price Guarantee fractional rubber plate quality and delivery time