English| Availability: | |
|---|---|
| Quantity: | |
5kg10kg15kg20kg25kg 15lb 25lb 35lb 45lb 55lb
OEM
Olympic Competition Rubber Bumper Plate Mian Technical Parameter
| Name | Type | Diameter | Hub Dia. | Height | Hardness ShA | Band Colour | Tolerance | Dropping Times |
Black Rubber Olympic Bumper Plate | 5KG | 450mm | 50.5mm | 35mm | 85-90 | Gray | ±10g | >10000 |
| 10KG | 450mm | 50.5mm | 33mm | 90-96 | Green | ±10g | >20000 | |
| 15KG | 450mm | 50.5mm | 42mm | 90-96 | Yellow | ±10g | >30000 | |
| 20KG | 450mm | 50.5mm | 54mm | 90-96 | Blue | ±10g | >30000 | |
| 25KG | 450mm | 50.5mm | 62mm | 90-96 | Red | ±10g | >30000 |
| Name | Type | Diameter | Hub Dia. | Height | Hardness ShA | Band Colour | Tolerance | Dropping Times |
Black Rubber Olympic Bumper Plate | 15LB | 450mm | 50.5mm | 30mm | 90-96 | Gray | ±10g | >10000 |
| 25LB | 450mm | 50.5mm | 33mm | 90-96 | Green | ±10g | >20000 | |
| 35LB | 450mm | 50.5mm | 42mm | 90-96 | Yellow | ±10g | >30000 | |
| 45LB | 450mm | 50.5mm | 54mm | 90-96 | Blue | ±10g | >30000 | |
| 55LB | 450mm | 50.5mm | 62mm | 90-96 | Red | ±10g | >30000 |
Raised LOGO Vuluncization avaiable Colour printing LOGO avaiable
Fabulous rubber tensile elongation tearing strength formulation.
Reasonable rubber & Metal strength adhesion structure for producing bumper plate.
Durable dropping various styles rubber bumper plate OEM production .
Olympic Competition Rubber Bumper Plate Main Technical Parameter
Plywood pallet Packages
30 days after confirmed the order